Teaching Language:Chinese English
Master-Program
Master-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Food Science and Engineering | 3 years | September | ¥22,000 | Chinese | Apply Now |
Food Engineering | 3 years | September | ¥22,000 | Chinese | Apply Now |
Animal Science | 3 years | September | ¥22,000 | Chinese | Apply Now |
Agricultural Entomology and Pest Control | 3 years | September | ¥22,000 | Chinese | Apply Now |
Biology | 3 years | September | ¥22,000 | Chinese | Apply Now |
Pharmacology | 3 years | September | ¥22,000 | Chinese | Apply Now |
Phytopathology | 3 years | September | ¥22,000 | Chinese | Apply Now |
Chemical Engineering and Technology | 3 years | September | ¥22,000 | Chinese | Apply Now |
Chemistry | 3 years | September | ¥22,000 | Chinese | Apply Now |
Environement science and engineering | 3 years | September | ¥22,000 | Chinese | Apply Now |
Agricultural engineering | 3 years | September | ¥22,000 | Chinese | Apply Now |
Computer Science and Technology | 3 years | September | ¥22,000 | Chinese | Apply Now |
Information and communication engineering | 3 years | September | ¥22,000 | Chinese | Apply Now |
Control science and engineering | 3 years | September | ¥22,000 | Chinese | Apply Now |
Arohitectonics | 3 years | September | ¥22,000 | Chinese | Apply Now |
Civil Engineering | 3 years | September | ¥22,000 | Chinese | Apply Now |
Mechanics | 3 years | September | ¥22,000 | Chinese | Apply Now |
Mathematics | 3 years | September | ¥22,000 | Chinese | Apply Now |
Condensed matter physics | 3 years | September | ¥22,000 | Chinese | Apply Now |
Materials Science and Engineering | 3 years | September | ¥22,000 | Chinese | Apply Now |
Applied Economics | 3 years | September | ¥20,000 | Chinese | Apply Now |
Technology economy and management | 3 years | September | ¥20,000 | Chinese | Apply Now |
Forein languages and literatures | 3 years | September | ¥20,000 | Chinese | Apply Now |
E-commence | 3 years | September | ¥20,000 | Chinese | Apply Now |
Accounting | 3 years | September | ¥20,000 | Chinese | Apply Now |
Tourism management | 3 years | September | ¥20,000 | Chinese | Apply Now |
MBA | 3 years | September | ¥20,000 | Chinese | Apply Now |
Logistics management | 3 years | September | ¥20,000 | Chinese | Apply Now |
Business Management | 3 years | September | ¥20,000 | Chinese | Apply Now |
Agricultural and forestry economy management | 3 years | September | ¥20,000 | Chinese | Apply Now |
Food Science and Engineering | 3 years | September | ¥22,000 | English | Apply Now |
Computer Science and Technology | 3 years | September | ¥22,000 | English | Apply Now |
Bachelor-Program
Bachelor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Food Science and Engineering | 4 years | September | ¥18,000 | Chinese | Apply Now |
Food Engineering | 4 years | September | ¥18,000 | Chinese | Apply Now |
Food Quality and Safety | 4 years | September | ¥18,000 | Chinese | Apply Now |
Food Natrition and Education | 4 years | September | ¥18,000 | Chinese | Apply Now |
Bioengineering | 4 years | September | ¥18,000 | Chinese | Apply Now |
Pharmaceutical Engineering | 4 years | September | ¥18,000 | Chinese | Apply Now |
Biotechnology | 4 years | September | ¥18,000 | Chinese | Apply Now |
Animal Science | 4 years | September | ¥18,000 | Chinese | Apply Now |
Applied Chemistry | 4 years | September | ¥18,000 | Chinese | Apply Now |
Environmental Engineering | 4 years | September | ¥18,000 | Chinese | Apply Now |
Chemistry | 4 years | September | ¥18,000 | Chinese | Apply Now |
Chemical Engineering and Technology | 4 years | September | ¥18,000 | Chinese | Apply Now |
Mechanical Design Manufacturing and Automation | 4 years | September | ¥18,000 | Chinese | Apply Now |
Process Equipment Control Engineering | 4 years | September | ¥18,000 | Chinese | Apply Now |
Vehicle Engineering | 4 years | September | ¥18,000 | Chinese | Apply Now |
Packaging Engineering | 4 years | September | ¥18,000 | Chinese | Apply Now |
Mechanical engineering | 4 years | September | ¥18,000 | Chinese | Apply Now |
Automation | 4 years | September | ¥18,000 | Chinese | Apply Now |
Elctrical Engineering and The Automatization Specialty | 4 years | September | ¥18,000 | Chinese | Apply Now |
Control science and engineering | 4 years | September | ¥18,000 | Chinese | Apply Now |
Computer Science and Technology | 4 years | September | ¥18,000 | Chinese | Apply Now |
Electronic Information Engineering | 4 years | September | ¥18,000 | Chinese | Apply Now |
Sofrware Engineering | 4 years | September | ¥18,000 | Chinese | Apply Now |
Electronic Information Science and Technology | 4 years | September | ¥18,000 | Chinese | Apply Now |
Building Environment and Energy Application Engineering | 4 years | September | ¥18,000 | Chinese | Apply Now |
Arohitectonics | 4 years | September | ¥18,000 | Chinese | Apply Now |
Project Management | 4 years | September | ¥18,000 | Chinese | Apply Now |
Engineering Mechanics | 4 years | September | ¥18,000 | Chinese | Apply Now |
Civil Engineering | 4 years | September | ¥18,000 | Chinese | Apply Now |
Math and Applied Math | 4 years | September | ¥18,000 | Chinese | Apply Now |
Applied Physics | 4 years | September | ¥18,000 | Chinese | Apply Now |
Material Snaping and Control Engineering | 4 years | September | ¥18,000 | Chinese | Apply Now |
Materials Science and Engineering | 4 years | September | ¥18,000 | Chinese | Apply Now |
Polymer Material and Engineering | 4 years | September | ¥18,000 | Chinese | Apply Now |
International economy and trade | 4 years | September | ¥16,000 | Chinese | Apply Now |
Economics | 4 years | September | ¥16,000 | Chinese | Apply Now |
Cameralistics | 4 years | September | ¥16,000 | Chinese | Apply Now |
Finance | 4 years | September | ¥16,000 | Chinese | Apply Now |
English | 4 years | September | ¥16,000 | Chinese | Apply Now |
English | 4 years | September | ¥16,000 | Chinese | Apply Now |
Journalism of Broadcast and Television | 4 years | September | ¥16,000 | Chinese | Apply Now |
Advertisement Science | 4 years | September | ¥16,000 | Chinese | Apply Now |
Broadcasting and Hosting | 4 years | September | ¥16,000 | Chinese | Apply Now |
Internet and New Media | 4 years | September | ¥16,000 | Chinese | Apply Now |
Visual Communication Design | 4 years | September | ¥16,000 | Chinese | Apply Now |
Environment Design | 4 years | September | ¥16,000 | Chinese | Apply Now |
Product Design | 4 years | September | ¥18,000 | Chinese | Apply Now |
Digital Metia Art | 4 years | September | ¥16,000 | Chinese | Apply Now |
Animation | 4 years | September | ¥16,000 | Chinese | Apply Now |
E-commence | 4 years | September | ¥16,000 | Chinese | Apply Now |
International business | 4 years | September | ¥16,000 | Chinese | Apply Now |
Logistics management | 4 years | September | ¥16,000 | Chinese | Apply Now |
Business administration | 4 years | September | ¥16,000 | Chinese | Apply Now |
Marketing | 4 years | September | ¥16,000 | Chinese | Apply Now |
Human Resource Management | 4 years | September | ¥16,000 | Chinese | Apply Now |
Accounting | 4 years | September | ¥16,000 | Chinese | Apply Now |
Tourism management | 4 years | September | ¥16,000 | Chinese | Apply Now |
Non-degree
Non-degree Course | Duration | Starting Date | Tuition Fee | Language | |
---|---|---|---|---|---|
Short-term Training Program | Flexible year | September | ¥400 | Chinese | Apply Now |
Language Training Program | 1 year | September | ¥11,000 | Chinese | Apply Now |